Argon Ave.

324 Argon Ave. Eugene, Oregon, 97404

Current Status

50% Full

Last Updated: 2025-12-13 19:53

Report Status

Analytics & Trends

103

Total Reports

66.1%

Average Fullness

Stable Trend

Fullness Over Time
Empty/Low (≤33%) Half Full (34-67%) Full (≥68%)
Activity Patterns

Most Active Day: Friday

Least Active Day: Thursday

Critical Periods: 20 reports ≤10% full

Peak Usage Hours: 16:00 (2.0% avg), 02:00 (7.5% avg)

Fullness Distribution
AI Analysis Insights

AI Reports: 25 of 103 (24.3%)

Average AI Fullness: 60.0%

Most Common Items:

  • bread (4 times)
  • cookies (3 times)
  • granola bars (3 times)
  • peanut butter (2 times)
  • macaroni and cheese (2 times)
Detailed Statistics

Data Range: 2024-08-21 to 2025-12-13

Tracking Period: 480 days

Minimum Fullness: 0%

Maximum Fullness: 100%

Recent Trend: 70.0% average (last 5 reports)

Change from Previous: -50%

Reports per Week: 1.5

Details

Reporting History

  • 2025-12-13 19:53 50% Full
  • 2025-12-12 21:55 100% Full
  • 2025-12-10 01:45 0% Full
  • 2025-12-05 21:48 100% Full
  • 2025-11-28 21:16 100% Full
  • 2025-11-22 23:40 100% Full
  • 2025-11-22 23:39 100% Full
  • 2025-11-22 22:42 100% Full
  • 2025-11-21 20:08 100% Full
  • 2025-11-19 00:02 25% Full

    I added some things!

  • 2025-11-16 20:34 40% Full

    Dried beans, uncooked rice, tomato pasta sauce, granola bars, apple juice, instant mashed potatoes, boxed potatoes, tea, instant teriyaki noodles, menstrual hygiene products.

  • 2025-11-14 19:44 100% Full
  • 2025-11-12 10:55 15% Full
  • 2025-11-09 05:40 90% Full

    Canned goods and some personal items

  • 2025-11-09 03:45 70% Full
  • 2025-11-08 20:23 100% Full
  • 2025-11-07 19:34 100% Full
  • 2025-11-07 03:55 35% Full
  • 2025-11-07 02:13 20% Full

    Fresh produce. Dried beans Mac n cheese Toilet paper

  • 2025-11-05 22:53 0% Full
  • 2025-11-05 02:17 0% Full
  • 2025-11-05 01:35 0% Full
  • 2025-11-04 09:24 15% Full
  • 2025-11-02 21:22 40% Full
  • 2025-10-31 18:54 100% Full
  • 2025-10-29 00:41 0% Full
  • 2025-10-29 00:18 5% Full
  • 2025-10-27 17:52 15% Full
  • 2025-10-26 19:07 50% Full
  • 2025-10-26 18:50 15% Full
  • 2025-10-25 16:28 0% Full

    One scone, 2 boxes of granola bars and a bag of snacks

  • 2025-10-17 18:48 100% Full
  • 2025-10-03 18:44 100% Full
  • 2025-09-27 19:27 20% Full
  • 2025-09-26 18:43 100% Full
  • 2025-09-19 23:48 50% Full

    Mac and cheese, pasta, peanut butter, beans, canned corn, etc

    AI Analysis:
    Detected items: Oatmeal macaroni and cheese granola bars canned goods (beans corn etc.) peanut butter nuts
    AI fullness estimate: 70%
  • 2025-09-19 18:28 90% Full
  • 2025-09-13 17:44 15% Full
    AI Analysis:
    Detected items: Squash rice possibly other grains/beans (unclear)
    AI fullness estimate: 25%
  • 2025-09-02 19:11 0% Full
  • 2025-08-29 20:20 80% Full
    AI Analysis:
    Detected items: Mac & Cheese (3 boxes 1 can) Chili Mac Bread (loaf bagels) Apples Water bottles Granola bars Cookies Fruit snacks.
    AI fullness estimate: 75%
  • 2025-08-24 19:30 10% Full
    AI Analysis:
    Detected items: Black Turtle beans (canned) white beans (bagged) Fig & Olive crisps (box)
    AI fullness estimate: 25%
  • 2025-08-22 23:09 100% Full
    AI Analysis:
    Detected items: Pasta sauce pasta chicken noodle soup ramen chili beans bread peanut butter spread apples Vienna bites cookies pastries energy pie fig & olive crisps La Croix.
    AI fullness estimate: 75% (differs from user report by 25%)
  • 2025-08-15 20:58 100% Full
    AI Analysis:
    Detected items: Black beans bagels peanut butter spread kidney beans tomato sauce fruit rings cereal mini penne pasta masa harina chicken rice bread apples coconut water cupcakes cookies granola bars granola other assorted snacks.
    AI fullness estimate: 75% (differs from user report by 25%)
  • 2025-08-10 19:34 75% Full
  • 2025-08-08 21:31 100% Full
  • 2025-08-07 01:11 15% Full
  • 2025-08-01 20:18 100% Full
  • 2025-07-18 21:32 100% Full
  • 2025-07-11 22:41 100% Full
  • 2025-07-04 18:42 100% Full
    AI Analysis:
    Detected items: Sweet peas pinto beans peanut butter pasta sauce tuna bread mixed vegetables vegetable soup vegetable broth vegetarian soup macaroni and cheese applesauce bananas bread cupcakes cookies granola bars donettes.
    AI fullness estimate: 75% (differs from user report by 25%)
  • 2025-06-27 21:26 100% Full
  • 2025-06-15 18:40 83% Full
  • 2025-06-06 21:47 100% Full
  • 2025-05-30 21:28 100% Full
  • 2025-05-26 00:36 0% Full

    If someone receives this communication Pls reply 541 844 4607 or katelynrwilliams@gmail.com thank you

  • 2025-05-23 22:45 100% Full
  • 2025-05-23 00:39 10% Full
  • 2025-05-16 21:42 100% Full
  • 2025-05-09 21:28 100% Full
  • 2025-05-02 21:57 100% Full
  • 2025-04-27 18:00 13% Full
  • 2025-04-26 16:53 4% Full
  • 2025-04-18 22:07 100% Full
  • 2025-04-11 22:07 100% Full
  • 2025-04-04 22:25 100% Full
  • 2025-03-21 21:49 100% Full
  • 2025-03-14 22:16 100% Full
  • 2025-03-07 23:28 100% Full
  • 2025-02-28 22:35 100% Full
  • 2025-02-21 22:53 100% Full
  • 2025-02-17 00:09 21% Full
  • 2025-02-14 22:52 100% Full
  • 2025-02-07 22:35 100% Full
  • 2025-01-31 22:54 100% Full
  • 2025-01-24 23:25 100% Full
  • 2025-01-10 23:47 100% Full
  • 2025-01-03 23:08 100% Full
  • 2024-12-27 22:25 100% Full
  • 2024-12-20 22:44 100% Full
  • 2024-12-15 22:53 7% Full
  • 2024-12-06 21:22 100% Full
  • 2024-11-29 22:54 100% Full
  • 2024-11-23 00:36 8% Full
  • 2024-11-15 22:51 89% Full

    Filled 11.15.24

  • 2024-11-15 00:17 0% Full
  • 2024-11-06 02:42 10% Full
  • 2024-11-01 21:27 100% Full
  • 2024-10-25 21:31 100% Full
  • 2024-10-18 21:17 100% Full
  • 2024-10-14 23:28 23% Full
  • 2024-10-09 20:23 100% Full
  • 2024-10-08 23:29 0% Full
  • 2024-09-22 21:54 70% Full
  • 2024-09-20 22:00 100% Full
  • 2024-09-13 22:06 100% Full
  • 2024-09-12 01:54 18% Full
  • 2024-09-06 21:44 100% Full
  • 2024-09-02 21:31 100% Full
  • 2024-09-01 17:29 0% Full
  • 2024-08-30 22:15 100% Full
  • 2024-08-30 02:16 0% Full
  • 2024-08-24 23:58 10% Full
  • 2024-08-21 17:05 100% Full

Actions

View on Google Maps

Get Notifications

Receive email alerts when this pantry is running low on supplies.