750 E 36th Pl

750 East 36th Place Eugene, OR, 97405

Current Status

44% Full

Last Updated: 2025-05-31 22:32

Report Status

Analytics & Trends

22

Total Reports

48.8%

Average Fullness

Stable Trend

Fullness Over Time
Empty/Low (≤33%) Half Full (34-67%) Full (≥68%)
Activity Patterns

Most Active Day: Friday

Least Active Day: Thursday

Critical Periods: 3 reports ≤10% full

Peak Usage Hours: 12:00 (0.0% avg), 18:00 (28.0% avg)

Fullness Distribution
Detailed Statistics

Data Range: 2024-08-21 to 2025-05-31

Tracking Period: 284 days

Minimum Fullness: 0%

Maximum Fullness: 100%

Recent Trend: 45.4% average (last 5 reports)

Change from Previous: +16%

Reports per Week: 0.5

Details

Reporting History

  • 2025-05-31 22:32 44% Full
  • 2025-05-24 18:01 28% Full
  • 2025-05-09 01:49 4% Full
  • 2025-05-03 23:04 86% Full
  • 2025-04-20 21:01 65% Full
  • 2025-03-21 22:53 72% Full
  • 2025-02-23 01:37 73% Full
  • 2025-02-15 17:10 27% Full
  • 2025-02-04 01:02 31% Full
  • 2025-01-05 17:48 84% Full
  • 2024-12-27 22:48 45% Full
  • 2024-12-24 21:08 81% Full
  • 2024-12-24 00:07 76% Full
  • 2024-12-21 00:07 32% Full
  • 2024-12-20 17:02 22% Full
  • 2024-11-27 17:06 35% Full
  • 2024-11-16 23:57 31% Full
  • 2024-11-15 12:55 0% Full

    There was literally nothing

  • 2024-10-22 00:32 75% Full
  • 2024-10-18 01:31 63% Full
  • 2024-10-03 23:06 0% Full
  • 2024-08-21 17:31 100% Full

Actions

View on Google Maps

Get Notifications

Receive email alerts when this pantry is running low on supplies.